Holmium
From Wikipedia, the free encyclopedia
| |||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name, Symbol, Number | holmium, Ho, 67 | ||||||||||||||||||||||||||||||||||||
Chemical series | lanthanides | ||||||||||||||||||||||||||||||||||||
Group, Period, Block | n/a, 6, f | ||||||||||||||||||||||||||||||||||||
Appearance | silvery white | ||||||||||||||||||||||||||||||||||||
Standard atomic weight | 164.93032(2) g·mol−1 | ||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f11 6s2 | ||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 29, 8, 2 | ||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 8.79 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 8.34 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Melting point | 1734 K (1461 °C, 2662 °F) | ||||||||||||||||||||||||||||||||||||
Boiling point | 2993 K (2720 °C, 4928 °F) | ||||||||||||||||||||||||||||||||||||
Heat of fusion | 17.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
Heat of vaporization | 265 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
Heat capacity | (25 °C) 27.15 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||
Oxidation states | 3 (basic oxide) | ||||||||||||||||||||||||||||||||||||
Electronegativity | 1.23 (scale Pauling) | ||||||||||||||||||||||||||||||||||||
Ionization energies (more) | 1st: 581.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
2nd: 1140 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
3rd: 2204 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
Atomic radius | 175 pm | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||
Electrical resistivity | (r.t.) (poly) 814 nΩ·m | ||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 16.2 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||
Thermal expansion | (r.t.) (poly) 11.2 µm/(m·K) | ||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 2760 m/s | ||||||||||||||||||||||||||||||||||||
Young's modulus | 64.8 GPa | ||||||||||||||||||||||||||||||||||||
Shear modulus | 26.3 GPa | ||||||||||||||||||||||||||||||||||||
Bulk modulus | 40.2 GPa | ||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.231 | ||||||||||||||||||||||||||||||||||||
Vickers hardness | 481 MPa | ||||||||||||||||||||||||||||||||||||
Brinell hardness | 746 MPa | ||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-60-0 | ||||||||||||||||||||||||||||||||||||
Selected isotopes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
References |
Holmium (IPA: /ˈhəʊlmiəm/) is a chemical element in the periodic table that has the symbol Ho and atomic number 67. Part of the lanthanide series, holmium is a relatively soft and malleable silvery-white metallic element, which is stable in dry air at room temperature. A rare earth metal, it is found in the minerals monazite and gadolinite.
Contents
|
[edit] Notable characteristics
A trivalent metallic rare earth element, holmium has the highest magnetic moment (10.6µB) of any naturally-occurring element and possesses other unusual magnetic properties. When combined with yttrium, it forms highly magnetic compounds.
Holmium is a relatively soft and malleable element that is fairly corrosion-resistant and stable in dry air at standard temperature and pressure. In moist air and at higher temperatures, however, it quickly oxidizes, forming a yellowish oxide. In pure form, holmium possesses a metallic, bright silvery luster. Holmium oxide has some fairly dramatic color changes depending on the lighting conditions. In daylight, it is a tannish yellow color. Under trichromatic light, it is a fiery orange red, almost indistinguishable from the way erbium oxide looks under this same lighting. This has to do with the sharp emission bands of the phosphors, and the absorption bands of both oxides.
[edit] Applications
Because of its magnetic properties, holmium has been used to create the strongest artificially-generated magnetic fields when placed within high-strength magnets as a magnetic pole piece (also called a magnetic flux concentrator). Since it can absorb nuclear fission-bred neutrons, the element is also used in nuclear control rods. Other commercial applications of the element include;
- its very high magnetic moment is suitable for use in yttrium-iron-garnet (YIG) and yttrium-lanthanum-fluoride (YLF) solid state lasers found in microwave equipment (which are in turn found in a variety of medical and dental settings).
- Holmium oxide is used as a yellow glass coloring.
- Holmium glass has been used as a calibration standard for UV/visible spectrophotometers
- Holmium is one of the colorants used for cubic zirconia, for use in jewelry, providing a dichromic color in peach or yellow, depending on the lighting source.
- Holmium is used in a laser to break up kidney stones while being minimally invasive
Few other uses have been identified for this element.
[edit] History
Holmium (Holmia, Latin name for Stockholm) was discovered by Marc Delafontaine and Jacques-Louis Soret in 1878 who noticed the aberrant spectrographic absorption bands of the then-unknown element (they called it "Element X"). Later in 1878, Per Teodor Cleve independently discovered the element while he was working on erbia earth (erbium oxide).
Using the method developed by Carl Gustaf Mosander, Cleve first removed all of the known contaminants from erbia. The result of that effort was two new materials, one brown and one green. He named the brown substance holmia (after the Latin name for Cleve's home town, Stockholm) and the green one thulia. Holmia was later found to be the holmium oxide and thulia was thulium oxide.
[edit] Occurrence
Like all other rare earths, holmium is not naturally found as a free element. It does occur combined with other elements in the minerals gadolinite, monazite, and in other rare-earth minerals. It is commercially extracted via ion-exchange from monazite sand (0.05% holmium) but is still difficult to separate from other rare earths. The element has been isolated through the reduction of its anhydrous chloride or fluoride with metallic calcium. Its estimated abundance in the Earth's crust is 1.3 milligrams per kilogram. Holmium obeys the Oddo-Harkins rule: as an odd-numbered element, it is less abundant than its immediate even numbered neighbors, dysprosium and erbium. However, it is the most abundant of the odd-numbered heavy lanthanides. The principal current source are some of the ion-adsorption clays of southern China. Some of these have a rare earth composition similar to that found in xenotime or gadolinite. Yttrium makes up about two-thirds of the total by weight; holmium is around 1.5%. The original ores themselves are very lean, maybe only 0.1% total lanthanide, but are easily extracted.
[edit] Isotopes
Natural holmium contains one stable isotope, holmium 165. Some synthetic radioactive isotopes are known, the most stable one is holmium 163, with a half life of 4570 years. All other radioisotopes have half lives not greater than 1.117 days, and most have half lives under 3 hours.
[edit] Precautions
The element, as with other rare earths, appears to have a low acute toxic rating. Holmium plays no biological role in humans but may be able to stimulate metabolism.